|
|
FYC 2026 Yacht Club ChampionshipFisherrow Yacht Club |
|
| Rank | Boat | HelmName | Sp 1.1 19/04/26 |
Sp 1.2 19/04/26 |
Sp 2.1 RTM SC 26/04/26 |
Sp 4.1 17/05/26 |
Sp 4.2 17/05/26 |
ES 1.1 14/06/26 |
ES 1.2 14/06/26 |
ES 2.1 28/06/26 |
ES 2.2 28/06/26 |
ES 3.1 05/07/26 |
ES 3.2 05/07/26 |
LS 1.1 RNLI SC 26/07/26 |
LS 2.1 02/08/26 |
LS 2.2 02/08/26 |
LS 3.1 09/08/26 |
LS 3.2 09/08/26 |
A 1.1 McM Tphy 06/09/26 |
A 2.1 RTI Race 12/09/26 |
FYC Reg 1.1 29/08/26 |
FYC Reg 1.2 29/08/26 |
FYC Reg 1.3 29/08/26 |
FYC Reg 2.1 30/08/26 |
FYC Reg 2.2 30/08/26 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tusk | Mark McClelland | 7 | 11 | 0 | 0 | 0 | 9 | 7 | 9 | 5 | 5 | 3 | 14 | 7 | 9 | 3 | 3 | 0 | 6 | 34 | 26 | 30 | 26 | 18 | 232 |
| 2nd | Swirley | David Banks | 9 | 9 | 10 | 1 | 5 | 7 | 9 | 0 | 0 | 3 | 5 | 18 | 5 | 7 | 1 | 1 | 0 | 0 | 30 | 30 | 34 | 22 | 22 | 228 |
| 3rd | Sulumar | Dennis Walton | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 34 | 22 | 18 | 14 | 157 |
| 4th | Sea Badger | John Fitzgerald | 5 | 7 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 10 | 6 | 104 |
| 5th | Red Herring | Hamish Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 26 | 6 | 10 | 92 |
| 6th | Spero | Stuart MacDonald | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 14 | 0 | 63 |
| 7th | Irene | Ross McDonald | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 RO | 16 RO | 16 RO | 0 | 0 | 58 |
| 8th | Slainte | David Tollervey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 2 | 2 | 46 |
| 9th | Rebel Rebel | Syndicate | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 0 | 0 | 39 |
| 10th | Sea Horse | Syndicate | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17 |
| 11th | Firecracker | Syndicate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sailwave Scoring Software 2.38.02
www.sailwave.com