|
|
FYC 2026 Dinghy Club ChampionshipFisherrow Yacht Club |
|
| HelmName | Total | Nett | Rank | Fleet | Sp 3.1 RTM SC 26/04/26 |
Sp 4.1 |
Sp 4.2 |
Sp 4.3 |
MWA 2.1 07/05/26 |
MWA 2.2 07/05/26 |
MWA 2.3 07/05/26 |
MWA 3.1 21/05/26 |
MWA 4.1 05/06/26 |
MWA 4.2 05/06/26 |
MWA 4.3 05/06/26 |
MWB 1.1 19/06/26 |
MWB 1.2 19/06/26 |
MWB 3.1 04/08/26 |
MWB 3.2 04/08/26 |
MWB 3.3 04/08/26 |
MWB 4.1 18/08/26 |
MWB 4.2 18/08/26 |
MWB 4.3 18/08/26 |
ES 1.1 |
ES 1.2 |
ES 1.3 |
LS 1.1 RNLI SC 26/07/26 |
LS 3.1 |
LS 3.2 |
LS 3.3 |
LS 4.1 |
A 1.1 McM Tphy 06/09/26 |
A 2.1 13/09/26 |
A 2.2 13/09/26 |
A 2.3 13/09/26 |
A 3.1 26/09/26 |
L2K 1.1 11/10/26 |
L2K 1.2 11/10/26 |
L2K 1.3 11/10/26 |
FYC Reg 1.1 29/08/26 |
FYC Reg 1.2 29/08/26 |
FYC Reg 1.3 29/08/26 |
FYC Reg 2.1 30/08/26 |
FYC Reg 2.2 30/08/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Carteledge | 29 | 29 | 1st | Greenhorn | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 3 | 0 DNC | 0 DNC | |||||||||||||||||
| Josie Butchart | 7 | 7 | 2nd | Greenhorn | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 1 | DNC | 1 | 1 | 1 | DNC | 0 DNC | 0 DNC | DNC | DNC |
| Matylda | 5 | 5 | 3rd | Greenhorn | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 1 | 1 | 3 | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | DNC | DNC |
| Innes & Belinda | 2 | 2 | 4th | Greenhorn | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 1 | 1 | DNC | DNC |
| Cristela Garnier | 2 | 2 | 4th | Greenhorn | DNC | 0 DNC | 1 | 1 | DNC | DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | DNC | DNC |
| Stuart Rae | 1 | 1 | 6th | Greenhorn | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | 0 DNC | DNC | 0 DNC | 0 DNC | DNC | DNC |
| HelmName | Total | Nett | Rank | Fleet | Sp 3.1 RTM SC 26/04/26 |
Sp 4.1 |
Sp 4.2 |
Sp 4.3 |
MWA 2.1 07/05/26 |
MWA 2.2 07/05/26 |
MWA 2.3 07/05/26 |
MWA 3.1 21/05/26 |
MWA 4.1 05/06/26 |
MWA 4.2 05/06/26 |
MWA 4.3 05/06/26 |
MWB 1.1 19/06/26 |
MWB 1.2 19/06/26 |
MWB 3.1 04/08/26 |
MWB 3.2 04/08/26 |
MWB 3.3 04/08/26 |
MWB 4.1 18/08/26 |
MWB 4.2 18/08/26 |
MWB 4.3 18/08/26 |
ES 1.1 |
ES 1.2 |
ES 1.3 |
LS 1.1 RNLI SC 26/07/26 |
LS 3.1 |
LS 3.2 |
LS 3.3 |
LS 4.1 |
A 1.1 McM Tphy 06/09/26 |
A 2.1 13/09/26 |
A 2.2 13/09/26 |
A 2.3 13/09/26 |
A 3.1 26/09/26 |
L2K 1.1 11/10/26 |
L2K 1.2 11/10/26 |
L2K 1.3 11/10/26 |
FYC Reg 1.1 29/08/26 |
FYC Reg 1.2 29/08/26 |
FYC Reg 1.3 29/08/26 |
FYC Reg 2.1 30/08/26 |
FYC Reg 2.2 30/08/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Talbot | 50 | 50 | 1st | Longhorn | 9 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | DNC | DNC | 0 DNC | 3 | 1 | 1 | 1 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 3 | 1 |
| Daniel Watson | 35 | 35 | 2nd | Longhorn | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 1 | 1 | 1 | 0 DNC | DNC | DNC | 9 | 1 | 3 | 3 | 0 DNC | 0 DNC | 1 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 3 | RO | RO |
| Jacob Webber | 15 | 15 | 3rd | Longhorn | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 1 | 1 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | DNC | DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| Colin Robertson | 7 | 7 | 4th | Longhorn | 3 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | DNC | DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| HelmName | Total | Nett | Rank | Fleet | Sp 3.1 RTM SC 26/04/26 |
Sp 4.1 |
Sp 4.2 |
Sp 4.3 |
MWA 2.1 07/05/26 |
MWA 2.2 07/05/26 |
MWA 2.3 07/05/26 |
MWA 3.1 21/05/26 |
MWA 4.1 05/06/26 |
MWA 4.2 05/06/26 |
MWA 4.3 05/06/26 |
MWB 1.1 19/06/26 |
MWB 1.2 19/06/26 |
MWB 3.1 04/08/26 |
MWB 3.2 04/08/26 |
MWB 3.3 04/08/26 |
MWB 4.1 18/08/26 |
MWB 4.2 18/08/26 |
MWB 4.3 18/08/26 |
ES 1.1 |
ES 1.2 |
ES 1.3 |
LS 1.1 RNLI SC 26/07/26 |
LS 3.1 |
LS 3.2 |
LS 3.3 |
LS 4.1 |
A 1.1 McM Tphy 06/09/26 |
A 2.1 13/09/26 |
A 2.2 13/09/26 |
A 2.3 13/09/26 |
A 3.1 26/09/26 |
L2K 1.1 11/10/26 |
L2K 1.2 11/10/26 |
L2K 1.3 11/10/26 |
FYC Reg 1.1 29/08/26 |
FYC Reg 1.2 29/08/26 |
FYC Reg 1.3 29/08/26 |
FYC Reg 2.1 30/08/26 |
FYC Reg 2.2 30/08/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Talbot | 87 | 87 | 1st | Points_Race | 12 | 5 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 2 | 1 | 1 | 4 | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 6 | 3 | 9 | 5 |
| Daniel Watson | 71 | 71 | 2nd | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 1 | 1 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 6 | 1 | 2 | 2 | 0 DNC | 0 DNC | 4 | 5 | 6 | 1 | 0 DNC | 0 DNC | 0 DNC | 7 | 7 | 7 | 10 RO | 6 RO |
| Mateo Obregon | 35 | 35 | 3rd | Points_Race | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 7 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Karen May | 32 | 32 | 4th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 8 | 6 | 6 | 6 |
| Nick Carteledge | 28 | 28 | 5th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 4 | 5 | 3 | 3 |
| Jose Vaz | 27 | 27 | 6th | Points_Race | 0 DNC | 3 | 5 | 5 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Nils Bunnefeld | 24 | 24 | 7th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 10 | 1 |
| Jacob Webber | 24 | 24 | 7th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 1 | 1 | 1 | 2 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 3 | 2 | 0 DNC | 0 DNC | 0 DNC | 5 | 0 DNC |
| Colin Robertson | 22 | 22 | 9th | Points_Race | 6 | 4 | 4 | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| James Noake | 20 | 20 | 10th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 6 | 4 | 0 DNC | 3 | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Trevor | 18 | 18 | 11th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 2 | 2 | 8 | 4 |
| Walter | 14 | 14 | 12th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 3 | 4 | 4 | 2 |
| David H | 10 | 10 | 13th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 5 | 0 DNC | 0 DNC | 0 DNC |
| Chris Askham | 10 | 10 | 13th | Points_Race | 0 DNC | 1 | 3 | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Niall Sherriffs | 8 | 8 | 15th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 RO | 2 RO | 2 RO | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Ben Golding | 7 | 7 | 16th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Ross McDonald | 7 | 7 | 16th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Joe (Porty) | 7 | 7 | 16th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC |
| Josie Butchart | 6 | 6 | 19th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 1 | 0 DNC | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Cristela Garnier | 5 | 5 | 20th | Points_Race | 0 DNC | 0 DNC | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Leila Sinclair - Bright | 4 | 4 | 21st | Points_Race | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Matylda | 4 | 4 | 21st | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Alison Holstead | 4 | 4 | 21st | Points_Race | 0 DNC | 2 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Innes & Belinda | 3 | 3 | 24th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 2 | 0 DNC | 0 DNC |
| Mark Morrison | 3 | 3 | 24th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Bill Scott-Watson | 3 | 3 | 24th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Cindy (Porty) | 2 | 2 | 27th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC |
| Owen (Porty) | 1 | 1 | 28th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| Stuart Rae | 1 | 1 | 28th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Laura & Trevor | 0 | 0 | 30th | Points_Race | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| HelmName | Total | Nett | Rank | Fleet | Sp 3.1 RTM SC 26/04/26 |
Sp 4.1 |
Sp 4.2 |
Sp 4.3 |
MWA 2.1 07/05/26 |
MWA 2.2 07/05/26 |
MWA 2.3 07/05/26 |
MWA 3.1 21/05/26 |
MWA 4.1 05/06/26 |
MWA 4.2 05/06/26 |
MWA 4.3 05/06/26 |
MWB 1.1 19/06/26 |
MWB 1.2 19/06/26 |
MWB 3.1 04/08/26 |
MWB 3.2 04/08/26 |
MWB 3.3 04/08/26 |
MWB 4.1 18/08/26 |
MWB 4.2 18/08/26 |
MWB 4.3 18/08/26 |
ES 1.1 |
