venue burgee

Dinghy Summer Series 2022

Fisherrow Yacht Club

event burgee

2022 Dinghy Summer Series

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Su 1.1 Su 1.2 Su 1.3 Su 2.1 Su 2.2 Su 2.3 Su 5.1 Su 5.2 Su 5.3 Su 6.1 Su 6.2 Su 6.3 Total Nett
1st Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 (11.0 DNF) (2.0) 2.0 (3.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 34.0 12.0
2nd Longhorn Shark Attark! Solo 4745 Mark McClelland   1142             1.0 1.0 1.0 1.0 2.0 2.0 116.0 26.0
3rd Longhorn   Laser   Thoren Ferguson   1100 4.0 3.0 3.0 1.0 2.0 1.0             122.0 32.0
4th Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 1.0 6.0 4.0 2.0 3.0 2.0             126.0 36.0
5th Greenhorn   Feva S/H   Ellen Henderson-Dott   1150             4.0 4.0 6.0 4.0 5.0 4.0 135.0 45.0
6th Silverhorn   Solo 3650 Alison Holstead   1142 7.0 4.0 8.0       3.0 3.0 3.0       136.0 46.0
7th Silverhorn   Laser   Simon Talbot   1100 3.0 7.0 6.0 5.0 4.0 5.0             138.0 48.0
8th     Avon Scow   Ben Golding   1456 4.5 RO 4.5 RO 4.5 RO         5.0 4.0       148.5 58.5
9th Silverhorn   RS Feva S/H   Paul Hay   1150 8.0 9.0 9.0             8.7 RO 8.7 RO 8.7 RO 160.1 70.1
10th Longhorn Ivy Bee Laser 213507 Andy Stewart   1100 2.0 1.0 1.0                   166.0 76.0
11th Longhorn   Laser   Elliot Hurst   1100                   3.0 1.0 3.0 169.0 79.0
12th Silverhorn   LASER 4.7   Chris Askham   1208       4.0 5.0 4.0             175.0 85.0
13th Greenhorn   Feva S/H   Erin Forster   1150                   5.0 4.0 6.0 DNF 177.0 87.0
14th Greenhorn   Pico   Graeme Macgregor   1330   11.0 11.0         6.0 5.0       177.0 87.0
15th Silverhorn   Laser   Eric Parks   1100 6.0 5.0 5.0                   178.0 88.0
16th Silverhorn   RS Feva S/H   Matthew Bailey   1150 9.0 8.0 7.0                   186.0 96.0
17th Silverhorn Light Byte CII Byte 1432 Sue Light   1135 5.0 10.0 10.0                   187.0 97.0

Any competitor only recording Race Officer scores for a series will be removed for purposes of calculating the DNC points to be added - this will positively affect any scores still counting DNC at series end.
DNC = Did Not Compete - points equal to the amount of sailors taking part in the series.

Su 1.1 - 28/5/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.34.10   0.32.40 0.00.00 1046 1.0
2 Longhorn Ivy Bee Laser 213507 Andy Stewart   1100 0.36.46   0.33.25 0.00.50 1125.598 2.0
3 Silverhorn   Laser   Simon Talbot   1100 0.38.13   0.34.45 0.02.17 1169.989 3.0
4 Longhorn   Laser   Thoren Ferguson   1100 0.38.20   0.34.51 0.02.24 1173.561 4.0
5     Avon Scow   Ben Golding   1456 RO         4.5
6 Silverhorn Light Byte CII Byte 1432 Sue Light   1135 0.40.24   0.35.36 0.03.20 1236.831 5.0
7 Silverhorn   Laser   Eric Parks   1100 0.39.43   0.36.06 0.03.47 1215.911 6.0
8 Silverhorn   Solo 3650 Alison Holstead   1142 0.46.25   0.40.39 0.09.07 1421.029 7.0
9 Silverhorn   RS Feva S/H   Paul Hay   1150 0.47.20   0.41.10 0.09.46 1449.093 8.0
10 Silverhorn   RS Feva S/H   Matthew Bailey   1150 0.53.31   0.46.32 0.15.57 1638.393 9.0
11 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 DNF         11.0

Su 1.2 - 28/5/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Ivy Bee Laser 213507 Andy Stewart   1100 0.19.18 4 0.17.33 0.00.00 1100 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.20.04 4 0.18.15 0.00.46 1143.696 2.0
3 Longhorn   Laser   Thoren Ferguson   1100 0.21.03 4 0.19.08 0.01.45 1199.741 3.0
4 Silverhorn   Solo 3650 Alison Holstead   1142 0.22.22 4 0.19.35 0.02.20 1274.784 4.0
5     Avon Scow   Ben Golding   1456 RO         4.5
6 Silverhorn   Laser   Eric Parks   1100 0.21.50 4 0.19.51 0.02.32 1244.387 5.0
7 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.20.50 4 0.19.55 0.02.29 1187.392 6.0
8 Silverhorn   Laser   Simon Talbot   1100 0.22.31 4 0.20.28 0.03.13 1283.333 7.0
9 Silverhorn   RS Feva S/H   Matthew Bailey   1150 0.24.06 4 0.20.57 0.03.55 1373.575 8.0
10 Silverhorn   RS Feva S/H   Paul Hay   1150 0.22.32 3 0.26.08 0.07.24 1712.378 9.0
11 Silverhorn Light Byte CII Byte 1432 Sue Light   1135 0.22.18 3 0.26.12 0.07.22 1694.646 10.0
12 Greenhorn   Pico   Graeme Macgregor   1330 0.19.33 1 0.58.48 0.13.43 4456.995 11.0

Su 1.3 - 28/5/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Ivy Bee Laser 213507 Andy Stewart   1100 0.18.25 3 0.16.45 0.00.00 1100 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.19.43 3 0.17.55 0.01.18 1177.647 2.0
3 Longhorn   Laser   Thoren Ferguson   1100 0.19.56 3 0.18.07 0.01.31 1190.588 3.0
4 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.19.04 3 0.18.14 0.01.33 1138.824 4.0
5     Avon Scow   Ben Golding   1456 RO         4.5
6 Silverhorn   Laser   Eric Parks   1100 0.20.11 3 0.18.21 0.01.46 1205.52 5.0
7 Silverhorn   Laser   Simon Talbot   1100 0.21.08 3 0.19.13 0.02.43 1262.262 6.0
8 Silverhorn   RS Feva S/H   Matthew Bailey   1150 0.15.30 2 0.20.13 0.02.40 1388.688 7.0
9 Silverhorn   Solo 3650 Alison Holstead   1142 0.15.30 2 0.20.22 0.02.45 1388.688 8.0
10 Silverhorn   RS Feva S/H   Paul Hay   1150 0.17.30 2 0.22.50 0.04.40 1567.873 9.0
11 Silverhorn Light Byte CII Byte 1432 Sue Light   1135 0.17.55 2 0.23.41 0.05.15 1605.204 10.0
12 Greenhorn   Pico   Graeme Macgregor   1330 0.15.30 1 0.34.58 0.08.05 2777.376 11.0

Su 2.1 - 5/6/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Laser   Thoren Ferguson   1100 0.12.00   0.10.55 0.00.00 1100 1.0
2 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.12.35   0.12.02 0.01.10 1153.472 2.0
3 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.13.34   0.12.20 0.01.34 1243.611 3.0
4 Silverhorn   LASER 4.7   Chris Askham   1208 0.16.00   0.13.15 0.02.49 1466.667 4.0
5 Silverhorn   Laser   Simon Talbot   1100 0.15.10   0.13.47 0.03.10 1390.278 5.0

Su 2.2 - 5/6/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.16.23   0.14.54 0.00.00 1100 1.0
2 Longhorn   Laser   Thoren Ferguson   1100 0.16.30   0.15.00 0.00.07 1107.833 2.0
3 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.16.44   0.16.00 0.01.09 1123.499 3.0
4 Silverhorn   Laser   Simon Talbot   1100 0.17.38   0.16.02 0.01.15 1183.927 4.0
5 Silverhorn   LASER 4.7   Chris Askham   1208 0.20.10   0.16.42 0.02.10 1354.018 5.0

Su 2.3 - 5/6/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Laser   Thoren Ferguson   1100 0.12.30   0.11.22 0.00.00 1100 1.0
2 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.12.12   0.11.40 0.00.19 1073.6 2.0
3 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.13.17   0.12.05 0.00.47 1168.933 3.0
4 Silverhorn   LASER 4.7   Chris Askham   1208 0.16.20   0.13.31 0.02.36 1437.333 4.0
5 Silverhorn   Laser   Simon Talbot   1100 0.15.12   0.13.49 0.02.42 1337.6 5.0

Su 5.1 - 9/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.15.31 2 0.13.35 0.00.00 1142 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.16.22 2 0.14.53 0.01.25 1204.559 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.22.25 2 0.19.38 0.06.54 1649.828 3.0
4 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.20.01 1 0.34.49 0.12.12 2946.385 4.0

Su 5.2 - 9/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.13.45 2 0.12.02 0.00.00 1142 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.15.00 2 0.13.38 0.01.45 1245.818 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.16.30 2 0.14.27 0.02.45 1370.4 3.0
4 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.19.27 1 0.33.50 0.12.32 3230.822 4.0
5     Avon Scow   Ben Golding   1456 0.26.13 1 0.36.01 0.17.27 4354.827 5.0
6 Greenhorn   Pico   Graeme Macgregor   1330 0.25.45 1 0.38.43 0.17.45 4277.309 6.0

Su 5.3 - 9/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.21.43 3 0.19.01 0.00.00 1142 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.23.45 3 0.21.35 0.02.50 1248.926 2.0
3 Silverhorn   Solo 3650 Alison Holstead   1142 0.25.47 3 0.22.35 0.04.04 1355.851 3.0
4     Avon Scow   Ben Golding   1456 0.28.10 2 0.29.01 0.09.42 2221.773 4.0
5 Greenhorn   Pico   Graeme Macgregor   1330 0.28.15 2 0.31.52 0.11.23 2228.346 5.0
6 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.25.24 2 0.33.08 0.10.49 2003.54 6.0

Su 6.1 - 17/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.18.13   0.15.57 0.00.00 1142 1.0
2 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.21.20   0.19.24 0.03.47 1337.383 2.0
3 Longhorn   Laser   Elliot Hurst   1100 0.21.25   0.19.28 0.03.52 1342.608 3.0
4 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.31.25   0.27.19 0.13.04 1969.506 4.0
5 Greenhorn   Feva S/H   Erin Forster   1150 0.36.49   0.32.01 0.18.28 2308.031 5.0
6 Silverhorn   RS Feva S/H   Paul Hay   1150 RO         8.7

Su 6.2 - 17/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn   Laser   Elliot Hurst   1100 0.14.10 2 0.12.53 0.00.00 1100 1.0
2 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.14.49 2 0.12.58 0.00.07 1150.471 2.0
3 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.15.36 2 0.14.11 0.01.26 1211.294 3.0
4 Greenhorn   Feva S/H   Erin Forster   1150 0.13.07 1 0.22.49 0.05.43 2036.941 4.0
5 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.13.52 1 0.24.07 0.06.28 2153.412 5.0
6 Silverhorn   RS Feva S/H   Paul Hay   1150 RO         8.7

Su 6.3 - 17/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Silverhorn Bristol Fashion Laser   Dave Morrissey   1100 0.07.35   0.06.54 0.00.00 1100 1.0
2 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.08.18   0.07.16 0.00.26 1203.956 2.0
3 Longhorn   Laser   Elliot Hurst   1100 0.08.10   0.07.25 0.00.35 1184.615 3.0
4 Greenhorn   Feva S/H   Ellen Henderson-Dott   1150 0.12.46   0.11.06 0.04.50 1851.868 4.0
5 Greenhorn   Feva S/H   Erin Forster   1150 DNF         6.0
6 Silverhorn   RS Feva S/H   Paul Hay   1150 RO         8.7



Sailwave Scoring Software 2.28.2
www.sailwave.com