venue burgee

Dinghy

Fisherrow Yacht Club

event burgee

2020 Dinghy Summer Series

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Summer 1.1 Summer 1.2 Summer 2.1 Summer 2.2 Summer 2.3 Summer 3.1 Summer 3.2 Summer 3.3 Summer 4.1 Summer 4.2 Summer 4.3 Total Nett
1st Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 (1.0) (1.0) (1.0 RO) (1.0 RO) 1.0 RO 1.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd Silverhorn   Various   Dave Morrissey   1147 (15.0 DNC) (15.0 DNC) (6.0) 1.0 (8.0 RET) 4.0 3.0 2.0 3.0 2.0 2.0 61.0 17.0
3rd Silverhorn   Laser Radial   Max Blinkhorn   1147 (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.3 RO 1.3 RO 1.3 RO 82.9 22.9
4th Silverhorn   Various   Claire Duncan   1330 2.0 2.0 3.0 (7.0) 5.0 5.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 79.0 27.0
5th Silverhorn   Various   Alison Holstead   1330 4.0 6.0 7.0 4.0 (8.0 RET) 2.0 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 82.0 29.0
6th Silverhorn   Pico   Simon Talbot   1330 7.0 3.0 2.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNF 15.0 DNC 100.0 40.0
7th Silverhorn   Pico   Dan Proudfoot   1330 (15.0 DNC) (15.0 DNC) 5.0 5.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 4.0 4.0 100.0 40.0
8th Longhorn   Sprint 15   Ben Saunders   926 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.0 3.0 105.0 45.0
9th Silverhorn   Pico   Karen May   1330 5.0 7.0 4.0 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNF 15.0 DNC 109.0 49.0
10th Silverhorn   RS Feva S/H   Finbarr Holland   1150 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 130.0 70.0
11th Greenhorn   Pico   Meghan Rose   1330 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 138.0 78.0
12th Greenhorn   RS Feva S/H   Paul Hay   1150 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 7.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 141.0 81.0
13th Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 86.0
14th Silverhorn   Laser   Nils Bunnefeld   1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 158.0 98.0

Summer 1.1 - 19/7/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.17.30 2 0.15.19 0.00.00 1142 1.0
2 Silverhorn   Various   Claire Duncan   1330 0.11.17 1 0.16.58 0.01.06 1472.636 2.0
3 Longhorn   Sprint 15   Ben Saunders   926 0.16.01 2 0.17.18 0.01.50 1045.202 3.0
4 Silverhorn   Various   Alison Holstead   1330 0.12.18 1 0.18.30 0.02.07 1605.326 4.0
5 Silverhorn   Pico   Karen May   1330 0.14.36 1 0.21.57 0.04.25 1905.509 5.0
6 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.14.53 1 0.28.27 0.06.52 1942.488 6.0
7 Silverhorn   Pico   Simon Talbot   1330 0.20.23 1 0.30.39 0.10.12 2660.316 7.0

Summer 1.2 - 19/7/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.21.34 2 0.18.53 0.00.00 1142 1.0
2 Silverhorn   Various   Claire Duncan   1330 0.14.16 1 0.21.27 0.01.42 1510.9 2.0
3 Silverhorn   Pico   Simon Talbot   1330 0.14.32 1 0.21.51 0.01.58 1539.141 3.0
4 Longhorn   Sprint 15   Ben Saunders   926 0.20.23 2 0.22.01 0.02.54 1079.34 4.0
5 Longhorn B-Witched RS200 782 Colin Robertson Stephanie Robertson 1046 0.23.14 2 0.22.13 0.03.29 1230.253 5.0
6 Silverhorn   Various   Alison Holstead   1330 0.15.57 1 0.23.59 0.03.23 1689.172 6.0
7 Silverhorn   Pico   Karen May   1330 0.23.11 1 0.34.52 0.10.37 2455.212 7.0

Summer 2.1 - 1/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 RO         1.0
1 Silverhorn   Laser Radial   Max Blinkhorn   1147 0.05.09   0.04.29 0.00.00 1147 1.0
3 Silverhorn   Pico   Simon Talbot   1330 0.06.42   0.05.02 0.00.44 1492.214 2.0
4 Silverhorn   Various   Claire Duncan   1150 0.05.49   0.05.03 0.00.39 1295.479 3.0
5 Silverhorn   Pico   Karen May   1330 0.06.54   0.05.11 0.00.56 1536.757 4.0
6 Silverhorn   Pico   Dan Proudfoot   1330 0.07.39   0.05.45 0.01.41 1703.796 5.0
7 Silverhorn   Various   Dave Morrissey   1147 0.07.47   0.06.47 0.02.38 1733.492 6.0
8 Silverhorn   Various   Alison Holstead   1150 0.10.46   0.09.22 0.05.36 2397.935 7.0

Summer 2.2 - 1/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 RO         1.0
1 Silverhorn   Various   Dave Morrissey   1147 0.20.34 3 0.17.56 0.00.00 1147 1.0
3 Silverhorn   Laser Radial   Max Blinkhorn   1147 0.21.34 3 0.18.48 0.01.00 1202.77 2.0
4 Silverhorn   Pico   Simon Talbot   1330 0.20.19 2 0.22.55 0.04.25 1699.586 3.0
5 Silverhorn   Various   Alison Holstead   1150 0.20.08 2 0.26.16 0.06.23 1684.25 4.0
6 Silverhorn   Pico   Dan Proudfoot   1330 0.23.51 2 0.26.54 0.07.57 1995.167 5.0
7 Silverhorn   Pico   Karen May   1330 0.15.07 1 0.34.06 0.07.10 2529.163 6.0
8 Silverhorn   Various   Claire Duncan   1150 0.27.07 1 1.10.44 0.20.15 4536.878 7.0

Summer 2.3 - 1/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 RO         1.0
1 Silverhorn   Laser Radial   Max Blinkhorn   1147 0.23.36 4 0.20.35 0.00.00 1147 1.0
3 Silverhorn   Pico   Simon Talbot   1330 0.21.04 3 0.21.07 0.00.33 1365.168 2.0
4 Silverhorn   Pico   Dan Proudfoot   1330 0.24.43 3 0.24.47 0.04.12 1601.696 3.0
5 Silverhorn   Pico   Karen May   1330 0.25.02 3 0.25.06 0.04.31 1622.217 4.0
6 Silverhorn   Various   Claire Duncan   1150 0.17.32 2 0.30.30 0.05.42 1704.299 5.0
7 Silverhorn   Various   Dave Morrissey   1147 RET         8.0
7 Silverhorn   Various   Alison Holstead   1150 RET         8.0

Summer 3.1 - 16/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.16.49 2 0.14.44 0.00.00 1142 1.0
2 Silverhorn   Various   Alison Holstead   1142 0.18.58 2 0.16.36 0.02.09 1288.004 2.0
3 Silverhorn   RS Feva S/H   Finbarr Holland   1150 0.19.07 2 0.16.37 0.02.11 1298.19 3.0
4 Silverhorn   Various   Dave Morrissey   1100 0.18.46 2 0.17.04 0.02.34 1274.422 4.0
5 Silverhorn   Various   Claire Duncan   1100 0.18.47 2 0.17.05 0.02.35 1275.554 5.0
6 Greenhorn   Pico   Meghan Rose   1330 0.16.40 1 0.25.04 0.06.52 2263.627 6.0
7 Greenhorn   RS Feva S/H   Paul Hay   1150 0.15.39 1 0.27.13 0.07.11 2125.546 7.0

Summer 3.2 - 16/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.14.05 2 0.12.20 0.00.00 1142 1.0
2 Silverhorn   Various   Alison Holstead   1142 0.16.05 2 0.14.05 0.02.00 1304.178 2.0
3 Silverhorn   Various   Dave Morrissey   1100 0.15.58 2 0.14.31 0.02.24 1294.717 3.0
4 Silverhorn   RS Feva S/H   Finbarr Holland   1150 0.17.21 2 0.15.05 0.03.10 1406.89 4.0
5 Silverhorn   Various   Claire Duncan   1100 0.20.48 2 0.18.55 0.07.14 1686.646 5.0
6 Greenhorn   Pico   Meghan Rose   1330 0.13.18 1 0.20.00 0.05.06 2156.961 6.0
7 Greenhorn   RS Feva S/H   Paul Hay   1150 0.15.38 1 0.27.11 0.08.33 2535.375 7.0

Summer 3.3 - 16/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.12.52 2 0.11.16 0.00.00 1142 1.0
2 Silverhorn   Various   Dave Morrissey   1100 0.13.33 2 0.12.19 0.01.09 1202.65 2.0
3 Silverhorn   RS Feva S/H   Finbarr Holland   1150 0.15.22 2 0.13.22 0.02.25 1363.891 3.0
4 Silverhorn   Various   Alison Holstead   1142 0.15.29 2 0.13.33 0.02.37 1374.246 4.0
5 Silverhorn   Various   Claire Duncan   1100 0.10.05 1 0.18.20 0.03.53 1789.922 5.0
6 Greenhorn   Pico   Meghan Rose   1330 0.15.22 1 0.23.06 0.07.52 2727.782 6.0
7 Greenhorn   RS Feva S/H   Paul Hay   1150 0.13.24 1 0.23.18 0.06.55 2378.674 7.0

Summer 4.1 - 22/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.16.16 2 0.14.15 0.00.00 1142 1.0
2 Silverhorn   Laser Radial   Max Blinkhorn   1147 RO         1.3
3 Longhorn   Sprint 15   Ben Saunders   926 0.16.37 2 0.17.57 0.03.26 1166.572 2.0
4 Silverhorn   Various   Dave Morrissey   1147 0.21.28 2 0.18.43 0.05.08 1507.066 3.0
5 Silverhorn   Pico   Dan Proudfoot   1330 0.13.57 1 0.20.59 0.04.29 1958.717 4.0

Summer 4.2 - 22/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.26.32 3 0.23.14 0.00.00 1142 1.0
2 Silverhorn   Laser Radial   Max Blinkhorn   1147 RO         1.3
3 Silverhorn   Various   Dave Morrissey   1147 0.30.00 3 0.26.09 0.03.21 1291.206 2.0
4 Longhorn   Sprint 15   Ben Saunders   926 0.25.27 3 0.27.29 0.03.56 1095.373 3.0
5 Silverhorn   Pico   Dan Proudfoot   1330 0.35.37 2 0.40.10 0.15.01 2299.423 4.0
6 Silverhorn   Pico   Simon Talbot   1330 DNF         8.0
6 Silverhorn   Pico   Karen May   1330 DNF         8.0
6 Silverhorn   Laser   Nils Bunnefeld   1100 DNF         8.0

Summer 4.3 - 22/8/20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Longhorn Shark Attark! Solo 4745 Mark McClelland   1142 0.08.37 1 0.07.33 0.00.00 1142 1.0
2 Silverhorn   Laser Radial   Max Blinkhorn   1147 RO         1.3
3 Silverhorn   Various   Dave Morrissey   1147 0.09.18 1 0.08.06 0.00.39 1232.565 2.0
4 Longhorn   Sprint 15   Ben Saunders   926 0.07.44 1 0.08.21 0.00.45 1024.928 3.0
5 Silverhorn   Pico   Dan Proudfoot   1330 0.16.05 1 0.12.06 0.06.03 2131.586 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com