venue burgee

2016 Regatta - Dinghies

Fisherrow Yacht Club

Results are final as of 18:12 on September 18, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Saturday 1 Saturday 2 Saturday 3 Saturday 4 Sunday 1 Sunday 2 Sunday 3 Total Nett
1st Arwen RS200 1405 Jude Fred 1047 1.0 2.0 (3.0) 1.0 1.0 3.0 1.0 12.0 9.0
2nd Puffin RS200 1027 Tim Jones Carol Jones 1047 2.0 1.0 2.0 3.0 3.0 (4.0) 2.0 17.0 13.0
3rd Katniss RS200 661 Nick Yeats   1047 3.0 (10.0 DSQ) 1.0 2.0 5.0 2.0 4.0 27.0 17.0
4th Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 5.0 4.0 (9.0 DNS) 9.0 DNS 2.0 1.0 3.0 33.0 24.0
5th B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 4.0 3.0 4.0 4.0 4.0 5.0 (8.0 DNS) 32.0 24.0
6th Borris the Barbarian 2000 2702 Trevor Laura 1101 (7.0) 5.0 6.0 5.0 7.0 7.0 6.0 43.0 36.0
7th FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 (9.0) 6.0 5.0 7.0 8.0 6.0 5.0 46.0 37.0
8th Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 6.0 7.0 8.0 6.0 (10.0) 9.0 8.0 DNS 54.0 44.0
9th Laser Fun Laser Fun Purple Neil Johnstone   1091 8.0 8.0 7.0 8.0 6.0 (10.0) 8.0 DNS 55.0 45.0
10th Calum Vortex 1029 Calum   931 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 8.0 7.0 68.0 57.0

Saturday 1

Start: Start 1, Finishes: Finish time, Time: 14:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Arwen RS200 1405 Jude Fred 1047 0:48:34 2 0:46:23 0:00:00 1047 1.0
2 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:49:44 2 0:47:30 0:01:10 1072.151 2.0
3 Katniss RS200 661 Nick Yeats   1047 0:58:01 2 0:55:25 0:09:27 1250.723 3.0
4 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:58:15 2 0:55:38 0:09:41 1255.753 4.0
5 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0:59:53 2 0:58:32 0:12:26 1290.965 5.0
6 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:39:19 1 1:11:29 0:13:48 1695.177 6.0
7 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:39:29 1 1:11:43 0:13:57 1702.363 7.0
8 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:40:24 1 1:14:04 0:15:06 1741.886 8.0
9 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:46:24 1 1:17:39 0:18:41 2000.582 9.0

Saturday 2

Start: Start 1, Finishes: Finish time, Time: 15:35:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:28:59 2 0:27:41 0:00:00 1047 1.0
2 Arwen RS200 1405 Jude Fred 1047 0:32:02 2 0:30:36 0:03:03 1157.179 2.0
3 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:33:35 2 0:32:05 0:04:36 1213.171 3.0
4 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0:33:14 2 0:32:29 0:04:55 1200.528 4.0
5 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:38:04 2 0:34:34 0:07:35 1375.128 5.0
6 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:44:42 2 0:37:24 0:11:37 1614.752 6.0
7 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:43:09 2 0:39:14 0:12:42 1558.76 7.0
8 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:42:49 2 0:39:15 0:12:37 1546.718 8.0
9 Katniss RS200 661 Nick Yeats   1047 DSQ 2       10.0

Saturday 3

Start: Start 1, Finishes: Elapsed time, Time: 16:31:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Katniss RS200 661 Nick Yeats   1047 0:29:45 2 0:28:25 0:00:00 1047 1.0
2 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:30:29 2 0:29:07 0:00:44 1072.808 2.0
3 Arwen RS200 1405 Jude Fred 1047 0:31:58 2 0:30:32 0:02:13 1125.012 3.0
4 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:34:46 2 0:33:12 0:05:01 1223.553 4.0
5 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:23:56 1 0:40:03 0:06:57 1684.585 5.0
6 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:22:26 1 0:40:45 0:06:47 1579.005 6.0
7 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:23:56 1 0:43:52 0:08:26 1684.585 7.0
8 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:27:24 1 0:49:49 0:11:46 1928.592 8.0
9 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 DNS 2       9.0

Saturday 4

Start: Start 1, Finishes: Finish time, Time: 17:12:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Arwen RS200 1405 Jude Fred 1047 0:13:36 1 0:12:59 0:00:00 1047 1.0
2 Katniss RS200 661 Nick Yeats   1047 0:13:49 1 0:13:12 0:00:13 1063.68 2.0
3 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:14:19 1 0:13:40 0:00:43 1102.173 3.0
4 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:14:26 1 0:13:47 0:00:50 1111.154 4.0
5 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:17:01 1 0:15:27 0:02:43 1310.033 5.0
6 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:18:09 1 0:16:30 0:03:52 1397.283 6.0
7 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:20:11 1 0:16:53 0:04:40 1553.82 7.0
8 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:19:32 1 0:17:54 0:05:22 1503.779 8.0
9 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 DNS 1       9.0

Sunday 1

Start: Sunday 1, Finishes: Finish time, Time: 14:35:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Arwen RS200 1405 Jude Fred 1047 0:31:32 2 0:30:07 0:00:00 1047 1.0
2 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0:30:58 2 0:30:16 0:00:09 1028.185 2.0
3 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:32:04 2 0:30:38 0:00:32 1064.708 3.0
4 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:32:31 2 0:31:03 0:00:59 1079.65 4.0
5 Katniss RS200 661 Nick Yeats   1047 0:32:45 2 0:31:17 0:01:13 1087.397 5.0
6 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:35:03 2 0:32:08 0:02:11 1163.764 6.0
7 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:36:57 2 0:33:34 0:03:47 1226.849 7.0
8 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:43:33 2 0:36:27 0:07:34 1445.989 8.0
9 Calum Vortex 1029 Calum   931 0:34:15 2 0:36:47 0:06:13 1137.201 9.0
10 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:42:37 2 0:38:45 0:09:29 1414.999 10.0

Sunday 2

Start: Start 1, Finishes: Finish time, Time: 15:25
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0:30:09 2 0:29:28 0:00:00 1023 1.0
2 Katniss RS200 661 Nick Yeats   1047 0:31:23 2 0:29:58 0:00:32 1064.847 2.0
3 Arwen RS200 1405 Jude Fred 1047 0:31:39 2 0:30:14 0:00:48 1073.896 3.0
4 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:31:53 2 0:30:27 0:01:02 1081.813 4.0
5 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 0:32:26 2 0:30:59 0:01:35 1100.474 5.0
6 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:38:09 2 0:31:55 0:02:56 1294.443 6.0
7 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:36:04 2 0:32:45 0:03:37 1223.755 7.0
8 Calum Vortex 1029 Calum   931 0:32:28 2 0:34:52 0:05:02 1101.605 8.0
9 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 0:40:25 2 0:36:45 0:08:00 1371.352 9.0
10 Laser Fun Laser Fun Purple Neil Johnstone   1091 0:43:15 2 0:39:39 0:11:06 1467.488 10.0

Sunday 3

Start: Start 1, Finishes: Finish time, Time: 16:33:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Arwen RS200 1405 Jude Fred 1047 0:26:12 2 0:25:01 0:00:00 1047 1.0
2 Puffin RS200 1027 Tim Jones Carol Jones 1047 0:26:56 2 0:25:43 0:00:44 1076.305 2.0
3 Captain Anxious Tasar 2920 Andy Stewart Joan Stewart 1023 0:26:22 2 0:25:46 0:00:46 1053.66 3.0
4 Katniss RS200 661 Nick Yeats   1047 0:27:23 2 0:26:09 0:01:11 1094.288 4.0
5 FYC Feva 3 RS Feva 3 Jess Blinkhorn   1195 0:35:07 2 0:29:23 0:05:13 1403.326 5.0
6 Borris the Barbarian 2000 2702 Trevor Laura 1101 0:33:32 2 0:30:27 0:05:59 1340.053 6.0
7 Calum Vortex 1029 Calum   931 0:30:10 2 0:32:24 0:06:52 1205.515 7.0
8 B-Witch RS200 782 Colin Robertson Stephanie Robertson 1047 DNS 2       8.0
8 Four Two? Oh! 420 43462 Morag Wilkinson Mike Wilkinson 1100 DNS 2       8.0
8 Laser Fun Laser Fun Purple Neil Johnstone   1091 DNS 2       8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com