Fisherrow YC RS200 Traveller 2015

Fisherrow

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
19 April 2015
R2
19 April 2015
R3
19 April 2015
R4
19 April 2015
R5
19 April 2015
Total Nett
1st RS200 1215 Sam Thompson Leanne Hibberd 1047 1.00 1.00 3.00 2.00 1.00 8.00 8.00
2nd RS200 623 Ben Willoy Rachel Offer 1047 4.00 4.00 1.00 5.00 2.00 16.00 16.00
3rd RS200 1167 Ronald Millar Bess Homer 1047 2.00 9.00 2.00 1.00 3.00 17.00 17.00
4th RS200 1203 Gavin Mackinson Finlay Mackinson 1047 3.00 3.00 6.00 4.00 5.00 21.00 21.00
5th RS200 1571 Allan Lennox Amy Lennox 1047 5.00 2.00 4.00 3.00 12.00 DNC 26.00 26.00
6th RS200 930 Marsin Falkner Bill Forsyth 1047 6.00 5.00 5.00 6.00 4.00 26.00 26.00
7th RS200 600 Fiona Rigg Ashlky Martin 1047 7.00 6.00 7.00 7.00 12.00 DNC 39.00 39.00
8th RS200 1281 Neil Manderson Stu Roy 1047 9.00 7.00 9.00 8.00 7.00 40.00 40.00
9th RS200 1027 Tim Jones Carol Jones 1047 11.00 DNF 12.00 DNC 8.00 9.00 6.00 46.00 46.00
10th RS200 1405 Jude Baird Fred Fuller 1047 8.00 8.00 10.00 11.00 DNF 12.00 DNC 49.00 49.00
11th RS200 774 Robert Walker Amy Romianiuk 1047 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 60.00 60.00

R1 - 19 April 2015 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 1215 Sam Thompson Leanne Hibberd 1047 1 1.00
2 RS200 1167 Ronald Millar Bess Homer 1047 2 2.00
3 RS200 1203 Gavin Mackinson Finlay Mackinson 1047 3 3.00
4 RS200 623 Ben Willoy Rachel Offer 1047 4 4.00
5 RS200 1571 Allan Lennox Amy Lennox 1047 5 5.00
6 RS200 930 Marsin Falkner Bill Forsyth 1047 6 6.00
7 RS200 600 Fiona Rigg Ashlky Martin 1047 7 7.00
8 RS200 1405 Jude Baird Fred Fuller 1047 8 8.00
9 RS200 1281 Neil Manderson Stu Roy 1047 9 9.00
10 RS200 1027 Tim Jones Carol Jones 1047 DNF 11.00

R2 - 19 April 2015 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 1215 Sam Thompson Leanne Hibberd 1047 1 1.00
2 RS200 1571 Allan Lennox Amy Lennox 1047 2 2.00
3 RS200 1203 Gavin Mackinson Finlay Mackinson 1047 3 3.00
4 RS200 623 Ben Willoy Rachel Offer 1047 4 4.00
5 RS200 930 Marsin Falkner Bill Forsyth 1047 5 5.00
6 RS200 600 Fiona Rigg Ashlky Martin 1047 6 6.00
7 RS200 1281 Neil Manderson Stu Roy 1047 7 7.00
8 RS200 1405 Jude Baird Fred Fuller 1047 8 8.00
9 RS200 1167 Ronald Millar Bess Homer 1047 9 9.00

R3 - 19 April 2015 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 623 Ben Willoy Rachel Offer 1047 1 1.00
2 RS200 1167 Ronald Millar Bess Homer 1047 2 2.00
3 RS200 1215 Sam Thompson Leanne Hibberd 1047 3 3.00
4 RS200 1571 Allan Lennox Amy Lennox 1047 4 4.00
5 RS200 930 Marsin Falkner Bill Forsyth 1047 5 5.00
6 RS200 1203 Gavin Mackinson Finlay Mackinson 1047 6 6.00
7 RS200 600 Fiona Rigg Ashlky Martin 1047 7 7.00
8 RS200 1027 Tim Jones Carol Jones 1047 8 8.00
9 RS200 1281 Neil Manderson Stu Roy 1047 9 9.00
10 RS200 1405 Jude Baird Fred Fuller 1047 10 10.00

R4 - 19 April 2015 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 1167 Ronald Millar Bess Homer 1047 1 1.00
2 RS200 1215 Sam Thompson Leanne Hibberd 1047 2 2.00
3 RS200 1571 Allan Lennox Amy Lennox 1047 3 3.00
4 RS200 1203 Gavin Mackinson Finlay Mackinson 1047 4 4.00
5 RS200 623 Ben Willoy Rachel Offer 1047 5 5.00
6 RS200 930 Marsin Falkner Bill Forsyth 1047 6 6.00
7 RS200 600 Fiona Rigg Ashlky Martin 1047 7 7.00
8 RS200 1281 Neil Manderson Stu Roy 1047 8 8.00
9 RS200 1027 Tim Jones Carol Jones 1047 9 9.00
10 RS200 1405 Jude Baird Fred Fuller 1047 DNF 11.00

R5 - 19 April 2015 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 1215 Sam Thompson Leanne Hibberd 1047 1 1.00
2 RS200 623 Ben Willoy Rachel Offer 1047 2 2.00
3 RS200 1167 Ronald Millar Bess Homer 1047 3 3.00
4 RS200 930 Marsin Falkner Bill Forsyth 1047 4 4.00
5 RS200 1203 Gavin Mackinson Finlay Mackinson 1047 5 5.00
6 RS200 1027 Tim Jones Carol Jones 1047 6 6.00
7 RS200 1281 Neil Manderson Stu Roy 1047 7 7.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 11



Sailwave Scoring Software 2.17.1
www.sailwave.com