Rank | Boat | Class | SailNo | HelmName | PY | R1 8 Jun 2013 |
R2 8 Jun 2013 |
R3 8 Jun 2013 |
R4 9 Jun 2013 |
R5 9 Jun 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Countess Linda | Countess 28 | David Wilkie | 1260 | 1.00 | (3.00) | 1.00 | 1.00 | 6.00 | 3.00 | ||
2nd | Sulumar | Moody 27 | 1129 | Dennis Walton | 1170 | (2.00) | 1.00 | 2.00 | 2.00 | 7.00 | 5.00 | |
3rd | Bodhran | Sun Odyssey 32 | Stuart Macdonald | 1081 | 3.00 | 2.00 | (5.00 DNC) | 5.00 DNC | 15.00 | 10.00 | ||
4th | Wee Mo | Kinsman | GBR1 | James Baird | 1206 | 4.00 | 4.00 | (5.00 DNC) | 5.00 DNC | 18.00 | 13.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Countess Linda | Countess 28 | David Wilkie | 1260 | 14:25 | 15:42:19 | 1:17:19 | 2 | 1:01:22 | 0:00:00 | 1260 | 1.00 | |
2 | Sulumar | Moody 27 | 1129 | Dennis Walton | 1170 | 14:25 | 15:39:00 | 1:14:00 | 2 | 1:03:15 | 0:02:12 | 1205.95 | 2.00 |
3 | Bodhran | Sun Odyssey 32 | Stuart Macdonald | 1081 | 14:25 | 15:34:46 | 1:09:46 | 2 | 1:04:32 | 0:03:26 | 1136.961 | 3.00 | |
4 | Wee Mo | Kinsman | GBR1 | James Baird | 1206 | 14:25 | 15:43:04 | 1:18:04 | 2 | 1:04:44 | 0:04:04 | 1272.222 | 4.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulumar | Moody 27 | 1129 | Dennis Walton | 1170 | 15:50 | 16:51:33 | 1:01:33 | 2 | 0:52:36 | 0:00:00 | 1170 | 1.00 |
2 | Bodhran | Sun Odyssey 32 | Stuart Macdonald | 1081 | 15:50 | 16:46:55 | 0:56:55 | 2 | 0:52:39 | 0:00:03 | 1081.925 | 2.00 | |
3 | Countess Linda | Countess 28 | David Wilkie | 1260 | 15:50 | 16:56:23 | 1:06:23 | 2 | 0:52:41 | 0:00:06 | 1261.877 | 3.00 | |
4 | Wee Mo | Kinsman | GBR1 | James Baird | 1206 | 15:50 | 16:55:09 | 1:05:09 | 2 | 0:54:01 | 0:01:42 | 1238.432 | 4.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Countess Linda | Countess 28 | David Wilkie | 1260 | 14:30 | 15:28:30 | 0:58:30 | 2 | 0:46:26 | 0:00:00 | 1260 | 1.00 | |
2 | Sulumar | Moody 27 | 1129 | Dennis Walton | 1170 | 14:30 | 15:30:23 | 1:00:23 | 2 | 0:51:37 | 0:06:04 | 1300.564 | 2.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Countess Linda | Countess 28 | David Wilkie | 1260 | 15:45 | 16:44:39 | 0:59:39 | 2 | 0:47:20 | 0:00:00 | 1260 | 1.00 | |
2 | Sulumar | Moody 27 | 1129 | Dennis Walton | 1170 | 15:45 | 16:45:45 | 1:00:45 | 2 | 0:51:55 | 0:05:22 | 1283.236 | 2.00 |
Rank | Boat | Class | SailNo | HelmName | PY | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
www.fisherrowyachtclub.com/results.html
Sailwave Scoring Software 2.9.7
www.sailwave.com